¸â¹ö 56 ¸í [º¸±â] | Àüü±Û 228 °³ | »õ±Û 10 °³ | ¸Å´ÏÀú - Æ÷ÀÌ¿¡¸¶

Æ÷ÀÌ¿¡¸¶ ½ºÄ«ÀÌ´Â ¿ìÁÖ´º½º, õü °üÃø µî ¿ìÁÖ Á¤º¸ °øÀ¯ÇÕ´Ï´Ù.

[ÀÚÀ¯]

LUVOIR : NASA°¡ °èȹ(¸¸)ÇÏ°í ÀÖ´Â ¿ìÁÖ¸Á¿ø°æ

rank Æ÷ÀÌ¿¡¸¶ 2024-04-28 (ÀÏ) 18:11 Á¶È¸ : 119 Ãßõ : 5    

​LUVOIR : 'Large Ultraviolet Optical Infrared Surveyor'

(Ä®¼¼ÀÌ°Ç Ãµ¹®´ë¶ó°í ÁÖÀåÇÏ´Â »ç¶÷µéµµ ÀÖ¾úÁö¸¸ È®Á¤µÇÁö´Â ¾Ê¾ÒÀ½

ÁÖ °üÃøÆÄÀå : Àڿܼ±, °¡½Ã±¤¼±, Àû¿Ü¼± (Çãºí ¿ìÁÖ¸Á¿ø°æ°ú Èí»ç)

¿¹Á¤À§Ä¡ : ¶ó±×¶ûÁÖÁ¡ 2 (L2)

ÁÖ°æ : 11.7m (¿ø·¡ °èȹÀº 15m¿´À½)

¹ß»ç ÀáÁ¤ÀÏÀÚ : 2034³â (Ä®¼¼ÀÌ°Ç Åº»ý 100ÁÖ³â)


LUVOIR Space Telescope | Large Ultraviolet Optical Infrared Telescope (luvoirtelescope.org)

Advanced Technology Large-Aperture Space Telescope (ATLAST) (nasa.gov)






Á¦ÀÓ½º À¥ ¿ìÁÖ¸Á¿ø°æÀÌ ¾î¶µç (13Á¶¿øÀ» ¾²°í..) ¼º°øÀûÀ¸·Î ¿î¿µÇßÀ¸´Ï

°¡´ÉÀº Çϱä ÇÏ°ÚÁö

°ú¿¬ ºñ¿ëÀÌ ¾ó¸¶³ª µéÁö´Â ¸ð¸£°Ú³×¿ä ¤§¤§



´ñ±Û 0°³
´ñ±Û¾²±â

¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Ãßõ Á¶È¸
[Q&A]  ¿ìÁÖ °ü·Ã Áú¹® ¹× ´äº¯ °Ô½ÃÆÇÀÔ´Ï´Ù.  rankÆ÷ÀÌ¿¡¸¶ 05-08 2 49
[¿ìÁÖ¸®Æ÷Æ®]  ±Ý¿äÀϹ㿡 "4¿ù ³Ý°ÁÖ Ãµ¹®¿ìÁÖ¸®Æ÷Æ®" Á¤¸®ÇÕ´Ï´Ù.  rankÆ÷ÀÌ¿¡¸¶ 05-01 4 83
[°øÁö]  ¾È³çÇϼ¼¿ä Æ÷ÀÌ¿¡¸¶ ½ºÄ«ÀÌ ¹æÀå Æ÷ÀÌÀ̸¶ ÀÔ´Ï´Ù¡£  (12) rankÆ÷ÀÌ¿¡¸¶ 04-17 12 1020
228 [·ÎÄϹ߻ç]  [No. 76] 4/17 : Starlink Group 6-51 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 1 30
227 [·ÎÄϹ߻ç]  [No. 75] 4/15 : Long March 2D | SuperView Neo 3-01  rankÆ÷ÀÌ¿¡¸¶ 05-12 1 20
226 [·ÎÄϹ߻ç]  [No. 74] 4/13 : Starlink Group 6-49 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 1 23
225 [·ÎÄϹ߻ç]  [No. 73] 4/11 : USSF-62 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 26
224 [·ÎÄϹ߻ç]  [No. 72] 4/11 : Angara A5/Blok DM-03 | Vostochny Angara Test Flight  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 22
223 [·ÎÄϹ߻ç]  [No. 71] 4/10 : Starlink Group 6-48 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 24
222 [·ÎÄϹ߻ç]  [No. 70] 4/9 : NROL-70 | Delta IV Heavy  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 21
221 [·ÎÄϹ߻ç]  [No. 69] 4/7 : Bandwagon-1 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 19
220 [·ÎÄϹ߻ç]  [No. 68] 4/7 : Starlink Group 8-1 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 18
219 [·ÎÄϹ߻ç]  [No. 67] 4/5 : Starlink Group 6-47 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 21
218 [·ÎÄϹ߻ç]  [No. 66] 4/3 : Long March 2D | Yaogan 42-01  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 91
217 [·ÎÄϹ߻ç]  [No. 65] 4/2 : Starlink Group 7-18 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 35
216 [·ÎÄϹ߻ç]  [No. 64] 3/31 : Soyuz 2.1b | Resurs-P No.4  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 27
215 [·ÎÄϹ߻ç]  [No. 63] 3/31 : Starlink Group 6-45 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 35
214 [·ÎÄϹ߻ç]  [No. 62] 3/30 : Eutelsat 36D | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 37
213 [·ÎÄϹ߻ç]  [No. 61] 3/26 : Long March-6A | Yunhai-3 02  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 33
212 [·ÎÄϹ߻ç]  [No. 60] 3/25 : Starlink Group 6-46 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 29
211 [·ÎÄϹ߻ç]  [No. 59] 3/24 : Starlink Group 6-42 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 30
210 [·ÎÄϹ߻ç]  [No. 58] 3/21 : Long March 6A | Yunhai 3-02  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 27
209 [´º½º]  ¿ª´ë±ÞÀ̾ú´Ù´Â 2003³â ÇÒ·ÎÀ© žçÆødz  À̹ÌÁö rankÆ÷ÀÌ¿¡¸¶ 05-11 3 83
208 [·ÎÄϹ߻ç]  [No. 57] 3/21 : Soyuz MS-25 | Soyuz 2.1a  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 99
207 [·ÎÄϹ߻ç]  [No. 56] 3/21 : Dragon CRS-2 SpX-30 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 45
206 [·ÎÄϹ߻ç]  [No. 55] 3/21 : Live and Let Fly (NROL-123) | Electron  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 43
205 [·ÎÄϹ߻ç]  [No. 54] 3/21 : Long March 2D/YZ-3 | Yunhai-2 Group 02  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 38
204 [·ÎÄϹ߻ç]  [No. 53] 3/20 : Long March 8 | Queqiao-2  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 43
203 [·ÎÄϹ߻ç]  [No. 52] 3/19 : Starlink Group 7-16 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 43
202 [·ÎÄϹ߻ç]  [No. 51] 3/16 : Starlink Group 6-44 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 35
201 [·ÎÄϹ߻ç]  [No. 50] 3/14 : Starship/Super Heavy | Integrated Flight Test #3  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 42
200 [·ÎÄϹ߻ç]  [No. 49] 3/13 : Long March 2C/YZ-1S | DRO-A/B  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 40
199 [·ÎÄϹ߻ç]  [No. 48] 3/13 : KAIROS | Maiden Flight  rankÆ÷ÀÌ¿¡¸¶ 05-10 4 34
198 [·ÎÄϹ߻ç]  [No. 47] 3/12 : Owl Night Long | Electron  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 90
197 [·ÎÄϹ߻ç]  [No. 46] 3/11 : Starlink Group 7-17 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 57
196 [·ÎÄϹ߻ç]  [No. 45] 3/10 : Starlink Group 6-43 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 42
195 [·ÎÄϹ߻ç]  [No. 44] 3/4 : Starlink Group 6-41 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 44
194 [·ÎÄϹ߻ç]  [No. 43] 3/4 : Transporter-10 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 39
193 [·ÎÄϹ߻ç]  [No. 42] 3/4 : Crew-8 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 44
192 [·ÎÄϹ߻ç]  [No. 41] 2/29 : Starlink Group 6-40 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 45
191 [·ÎÄϹ߻ç]  [No. 40] 2/29 : Long March 3B/E | WHG-01  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 33
190 [·ÎÄϹ߻ç]  [No. 39] Meteor-M 2-4 And Others | Soyuz 2.1b/Fregat  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 39
189 [·ÎÄϹ߻ç]  [No. 38] 2/25 : Starlink Group 6-39 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 38
 1  2  3  4  5  6

°øÀ¯Çϱâ

ÀÌÅä·£µå ·Î°í

°èÁ¤ ã±â ȸ¿ø°¡ÀÔ
¼Ò¼È·Î±×ÀÎ